CSTM KJT FAST
- Get link
- X
- Other Apps
By
mum bai
-
Train Number | Train Name | Source Station | Dest. Station | Train Timings at NRL | Running Days | Available Classes | |||||||||||||||
Arrival | Depart. | Halt | Su | Mo | Tu | We | Th | Fr | Sa | 1A | FC | 2A | 3A | 3E | CC | SL | 2S |
95011 | CSTM KHPI FAST | CSTM | KHPI | 23:38 | 23:39 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95007 | CSTM KHPI FAST | CSTM | KHPI | 19:09 | 19:10 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95005 | CSTM KHPI FAST | CSTM | KHPI | 17:01 | 17:02 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95003 | CSTM KHPI FAST | CSTM | KHPI | 13:57 | 13:58 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95009 | CSTM KHPI FAST | CSTM | KHPI | 22:22 | 22:23 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95001 | CSTM KHPI FAST | CSTM | KHPI | 09:26 | 09:27 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
96003 | CSTM KHPI LOCAL | CSTM | KHPI | 06:25 | 06:26 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95121 | CSTM KJT FAST | CSTM | KJT | 18:03 | 18:04 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95125 | CSTM KJT FAST | CSTM | KJT | 20:37 | 20:38 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95119 | CSTM KJT FAST | CSTM | KJT | 16:26 | 16:27 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95117 | CSTM KJT FAST | CSTM | KJT | 15:12 | 15:13 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95115 | CSTM KJT FAST | CSTM | KJT | 14:47 | 14:48 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95131 | CSTM KJT FAST | CSTM | KJT | 00:52 | 00:53 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95123 | CSTM KJT FAST | CSTM | KJT | 19:54 | 19:55 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95113 | CSTM KJT FAST | CSTM | KJT | 12:47 | 12:48 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95111 | CSTM KJT FAST | CSTM | KJT | 12:11 | 12:12 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95109 | CSTM KJT FAST | CSTM | KJT | 11:10 | 11:11 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95129 | CSTM KJT FAST | CSTM | KJT | 23:02 | 23:03 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95105 | CSTM KJT FAST | CSTM | KJT | 10:02 | 10:03 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95107 | CSTM KJT FAST | CSTM | KJT | 10:40 | 10:41 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95127 | CSTM KJT FAST | CSTM | KJT | 21:30 | 21:31 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95101 | CSTM KJT FAST | CSTM | KJT | 07:43 | 07:44 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95103 | CSTM KJT FAST | CSTM | KJT | 08:25 | 08:26 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
96107 | CSTM KJT LOCAL | CSTM | KJT | 06:49 | 06:50 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
96109 | CSTM KJT LOCAL | CSTM | KJT | 07:21 | 07:22 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
96101 | CSTM KJT LOCAL | CSTM | KJT | 02:30 | 02:31 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
96119 | CSTM KJT LOCAL | CSTM | KJT | 00:32 | 00:33 | 00:01H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
96121 | CSTM KJT LOCAL | CSTM | KJT | 01:31 | 01:32 | 00:01H | Y | Y | Y |
- Get link
- X
- Other Apps
Comments
Post a Comment