CSTM KJT FAST
95107 | CSTM KJT FAST | CSTM | 09:08 | KJT | 10:57 | 01:49H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95109 | CSTM KJT FAST | CSTM | 09:38 | KJT | 11:27 | 01:49H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95111 | CSTM KJT FAST | CSTM | 10:36 | KJT | 12:28 | 01:52H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95113 | CSTM KJT FAST | CSTM | 11:15 | KJT | 13:05 | 01:50H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN |
KJT to CST
95108 | KJT CSTM FAST | KJT | 06:33 | CSTM | 08:25 | 01:52H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95002 | KHPI CSTM FAST | KJT | 06:42 | CSTM | 08:36 | 01:54H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95110 | KJT CSTM FAST | KJT | 07:01 | CSTM | 08:53 | 01:52H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95112 | KJT CSTM FAST | KJT | 07:19 | CSTM | 09:12 | 01:53H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95114 | KJT CSTM FAST | KJT | 07:54 | CSTM | 09:49 | 01:55H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN |
95116 | KJT CSTM FAST | KJT | 08:27 | CSTM | 10:20 | 01:53H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95118 | KJT CSTM FAST | KJT | 09:10 | CSTM | 11:04 | 01:54H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN |
95120 | KJT CSTM FAST | KJT | 11:19 | CSTM | 13:11 | 01:52H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95122 | KJT CSTM FAST | KJT | 12:01 | CSTM | 13:54 | 01:53H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95124 | KJT CSTM FAST | KJT | 13:00 | CSTM | 14:53 | 01:53H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95126 | KJT CSTM FAST | KJT | 13:57 | CSTM | 15:52 | 01:55H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95006 | KHPI CSTM FAST | KJT | 14:16 | CSTM | 16:10 | 01:54H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95128 | KJT CSTM FAST | KJT | 15:27 | CSTM | 17:21 | 01:54H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95130 | KJT CSTM FAST | KJT | 16:11 | CSTM | 18:03 | 01:52H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95008 | KHPI CSTM FAST | KJT | 16:54 | CSTM | 18:48 | 01:54H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN | |||||||
95132 | KJT CSTM FAST | KJT | 17:20 | CSTM | 19:11 | 01:51H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED TRAIN |
Comments
Post a Comment